1. Napoleon's Greatest Victory.
Napoleon's Greatest Victory.
2. Favorite Napoleonic Marshals.
3. Greatest Military Commanders in History.
4. Cause of Napoleon's Final Defeat.
5. Books Sales Rank from amazon..com.
1. Austerlitz 1805
120
2. Jena 1806
45
3. Friedland 1807
38
4. Ulm 1805
32
5. Borodino 1812
29
6. Wagram 1809
21
7. Dresden 1813
18
8. Marengo 1800
16
9. Arcis sur Aube 1814
14
10. Ligny 1815
12
Top 10 Favorite Napoleonic Marshals
1. Louis Davout "The Iron Marshal" | 87 | |
2. Jean Lannes "The French Ajax" | 65 | |
3. Michel Ney "The Bravest of the Brave" | 59 | |
4. Joachim Murat "The First Saber of Europe" | 52 | |
5. Prince Poniatowski | 21 | |
6. Andree Massena | 18 | |
7. Louis Suchet | 16 | |
8. Nicolas Soult | 14 | |
9. Auguste Marmont | 12 | |
10. Berthier (Napoleon's Chief-of-Staff) | 10 | |
Cause of Napoleon's Final Defeat.
1. Invasion of Russia, 1812 | 150 | |
2. Ego and Overconfidence. | 65 | |
3. England's dimplomacy and money. | 56 | |
4. Spanish guerilla war. | 36 | |
5. French navy. | 18 | |
6. Talleyrand's treachery. | 12 | |
6. Other. | 12 | |
Greatest Military Commanders in History
1. Napoleon | 150 | |
2. Alexander the Great | 130 | |
3. Ghengis Khan | 65 | |
4. Julius Caesar | 43 | |
5. Hannibal | 41 | |
6. Frederick the Great | 29 | |
7. Robert Lee | 27 | |
8. Admiral Nelson | 25 | |
9. Gustavus Adolphus | 23 | |
10. Moltke the Elder | 21 | |
11. Duke of Marlborough | 20 | |
12. Maurice de Saxe | 19 | |
13. Suvorov | 18 | |
14. Zhukov | 17 | |
15. Mainstein | 16 | |
16. Guderian | 15 | |
17. Rommel | 14 | |
18. Patton | 13 | |
19. Wellington | 12 | |
20. Cromwell | 5 | |
20. Jan III Sobieski | 5 | |
20. Zizka | 5 | |
Gustavus Adolphus - Duke of Marlborough - Maurice de Saxe - Frederick the Great
Alexander Suvorov - Admiral Nelson - Emperor Napoleon - Robert Lee
von Moltke the Elder - Georgii Zhukov - Heinz Guderian
Book Sales Rank from (american) amazon..com
NOTE: the ranking is only for 25th May 2007
1. On War | von Clausewitz | 12,342 |
2. War and Peace | Tolstoy | 15,217 |
3. Sharpe's Trafalgar | Cornwell | 15,317 |
4. Sharpe's Waterloo | Cornwell | 21,225 |
5. The Face of Battle | Keegan | 39,494 |
6. Once There Were Titans: Napoleon's Generals and Their Battles, 1800-1815 |
Kiley | 50,498 |
7. Tactics and the Experience of Battle in the Age of Napoleon |
Muir | 75,249 |
8. The War of Wars: The Great European Conflict 1793 - 1815 |
Harvey | 76,735 |
9. Principles of War | von Clausewitz | 81,135 |
10. L'Armee Francaise: An Illustrated History of the French Army |
Detaille | 90,091 |
* | ||
11. The Days of the French Revolution | Hibbert | 90,262 |
12. Inside Wellington's Peninsular Army: 1808 - 1814 | Muir, Burnham, McGuigan | 100,941 |
13. Waterloo Companion | Adkin | 122,267 |
14. Swords Around a Throne | Elting | 135,776 |
15. Napoleonic Wars | Rothenberg | 137,824 |
16. Exploits and Adventures of Brigadier Gerard | Conan Doyle | 141,490 |
17. The First Total War: Napoleon's Europe and the Birth of Warfare as We Know It |
Bell | 157,223 |
18. Napoleon's Marshals | Delderfield | 164,381 |
19. Clausewitz on Strategy: Inspiration and Insight from a Master Strategist |
von Clausewitz | 171,113 |
20. The Oxford History of the French Revolution | Doyle | 174,756 |
* | ||
21. 1805: Austerlitz | Goetz | 186,219 |
22. Waterloo Commanders: Napoleon, Wellington, and Blucher |
Uffindells | 192,010 |
23. The Pursuit of Victory: The Life and Achievement of Horatio Nelson |
Knight | 213,261 |
24. Soldiers and Uniforms of the Napoleonic Wars | Hourtoulle | 218,891 |
25. Wellington: The Iron Duke [Illustrated] | Holmes | 220,103 |
26. Campaigns of Napoleon | Chandler | 225,001 |
27. Clausewitz's on War (Books That Changed the World) | Strachan | 239,163 |
28. The Battle: A New History of Waterloo | Barbero | 252,875 |
29. Napoleon's Line Infantry | Haythornthwaite | 253,078 |
30. Wellington's Rifles | Urban | 255,196 |
* | ||
31. Lejeune - Vol.1: The Napoleonic Wars through the Experiences of an Officer of Berthier's Staff |
Lejeune | 256,736 |
32. Waterloo 1815: Quatre Bras and Ligny | Hofschroer | 257,188 |
33. Napoleon's Polish Gamble: Eylau and Friedland 1807 |
Summerville | 258,577 |
34. Trafalgar: The Nelson Touch | Howarth | 264,143 |
35. NAPOLEONIC UNIFORMS: 2 Volume Boxed Set | Elting | 274,101 |
36. Napoleon Bonaparte | Schom | 291,910 |
37. How to Make War ? | Napoleon | 292,943 |
38. The Battle of New Orleans: Andrew Jackson and America's First Military Victory |
Remini | 299,485 |
39. Memoirs of a Polish Lancer (The Pamietniki of Dezydery Chlapowski) |
transl. by Simmons | 301,111 |
40. Napoleon For Dummies | Markham | 306,131 |
* | ||
41. Waterloo 1815: Wavre, Plancenoit and the Race to Paris | Hofschroer | 314,882 |
42. Austerlitz - The Empire at its Zenith | Hourtoulle | 328,091 |
43. The Exploits of Baron de Marbot | Marbot | 329,457 |
44. New Orleans 1815: Andrew Jackson Crushes the British | Pickles | 355,864 |
45. Wellington: A Personal History | Hibbert | 362,206 |
46. The Man Who Broke Napoleon's Codes | Urban | 367,995 |
47. Moscow 1812: Napoleon's Fatal March | Zamoyski | 391,404 |
48. Trafalgar Companion | Adkin | 394,382 |
49. Friedland 1807 | Hourtoulle | 409,299 |
50. Marshal Ney: The Bravest of the Brave | Atteridge | 417,054 |
* | ||
51. Wars of the French Revolution and Napoleonic Era | Connelly | 450,303 |
52. How Far From Austerlitz? Napoleon 1805-1815 |
Horne | 462,404 |
53. The Road to Rivoli: Napoleon's First Campaign | Boycott-Brown | 463,143 |
54. Art of Warfare in the Age of Napoleon | Rothenberg | 494,629 |
55. Imperial Guardsman 1799-1815 | Haythornthwaite | 528,164 |
56. Salamanca, 1812 | Muir | 547,474 |
57. Anatomy of Glory: Napoleon and His Guard | Lachouque | 559,695 |
58. Marengo & Hohenlinden: Napoleon's Rise to Power |
Arnold | 570,228 |
59. Waterloo | Roberts | 578,330 |
60. Napoleon | McLynn | 580,876 |
61. The Waterloo Campaign: June 1815 | Nofi | 587,276 |
62. A History of the Peninsular War Volume 1 | Oman | 611,638 |
63. A Military History and Atlas of the Napoleonic Wars | Esposito, and Elting | 613,226 |
64. The Russian Officer Corps in the Revolutionary and Napoleonic Wars, 1792-1815 |
Mikaberidze | 626,109 |
65. The Battle | Rambaud | 645,117 |
66. With Musket, Cannon, and Sword | Nosworthy | 679,984 |
67. Wellington At Waterloo | Weller | 683,063 |
68. Napoleon's Elite Cavalry | Rousselot | 725,253 |
69. 1815 - the Armies at Waterloo | Pericoli | 743,245 |
70. Wagram | Hourtoulle | 753,983 |
71. The Art of War | Jomini | 764,914 |
72. 1815: Waterloo - The German Victory | Hofschroer | 776,083 |
73. Napoleon's Campaign in Poland 1806 to 1807 | Petre | 803,415 |
74. 1815 The Waterloo Campaign: Wellington, His German Allies ... |
Hofschroer | 834,887 |
75. Austerlitz 1805: The fate of empires | Castle | 860,106 |
76. Napoleon: How he Dit It | Baron Fain | 873,075 |
77. The Russian Army of the Napoleonic Wars (1) : Infantry 1799-1814 |
Haythornthwaite | 884,230 |
78. 1812: Napoleon Invasion Russia | Britten Austin | 889,229 |
79. Napoleon's Conquest of Prussia, 1806 | Petre | 909,399 |
80. The Napoleonic Wars 1803-1815 | Gates | 916,484 |
81. Waterloo: New Perspectives: The Great Battle Reappraised |
Hamilton-Williams | 925,277 |
82. The Wars of Napoleon | Esdaile | 933,873 |
83. Napoleon | Max Gallo | 946,926 |
84. Iron Marshall [Davout] | Gallagher | 994,836 |
85. The Peninsular War | Esdaile | 1,000,070 |
86. Spanish Guerrillas in the Peninsular War 1808-14 | Chartrand | 1,041,203 |
87. Napoleon at Leipzig: The Battle of Nations 1813 | Nafziger | 1,045,177 |
88. Napoleon's Guard Cavalry | Bukhari | 1,066,492 |
89. In the Legions of Napoleon: The Memoirs of a Polish Officer in Spain and Russia |
Brandt | 1,070,518 |
90. The Greenhill Napoleonic Wars Data Book | Digby Smith | 1,073,908 |
91. Vittoria 1813: Wellington Sweeps the French from Spain | Fletcher | 1,104,889 |
92. 1813: Leipzig | Digby Smith | 1,122,349 |
93. The Fall of Toulon: The Royal Navy and the Royalists Last Stand ... |
Ireland | 1,139,356 |
94. Napoleon and Austerlitz: An Unprecedentedly Detailed Combat Study of Napoleon's Epic Ulm-Austerlitz Campaigns of 1805 |
Bowden | 1,140,909 |
95. The Decline and Fall of Napoleon's Empire: How the Emperor Self-Destructed |
Digby Smith | 1,194,420 |
96. Napoleon's Regiments: Battle Histories of the Regiments of the French Army, 1792-1815 |
Digby Smith | 1,202,963 |
97. Imperial Bayonets: Tactics of the Napoleonic | Nafziger | 1,231,324 |
98. 1812 The Great Retreat: Told by the Survivors | Britten Austin | 1,273,163 |
99. The Czar's General: The Memoirs of a Russian General in the Napoleonic Wars |
Yermolov | 1,300,107 |
100. Napoleon's Invasion of Russia 1812 | Tarle | 1,300,496 |
* | ||
Napoleon and the Campaign of 1814: France | Houssaye | 1,307,833 |
Napoleon's Invasion of Russia | Nafziger | 1,367,759 |
Weapons & Equipment Of The Napoleonic Wars | Haythornthwaite | 1,374,100 |
The Art of War of Revolutionary France, 1789-1802 | Griffith | 1,438,119 |
Marengo 1800: Napoleon's Day of Fate | Hollins | 1,517,742 |
1812: The March on Moscow | Britten Austin | 1,532,091 |
Marshal Murat King of Naples | Atteridge | 1,536,987 |
Crisis on the Danube: Napoleon's Austrian Campaign of 1809 |
Arnold | 1,537,675 |
Dictionary of the Napoleonic Wars | Chandler | 1,783,748 |
In Napoleon's Shadow: ... Memoirs of Marchand, Valet and Friend of the Emperor |
Marchand | 1,938,615 |
The Battle of Marengo 1800 | Hollins | 2,049,964 |
L'armée de Napoléon : Organisation et vie quotidienne | Pigeard | 2,517,348 |
The Spanish Ulcer | Gates | 3,437,783 |
Napoléon et la Grande Armée: Tome 2 | Auquis | 3,822,970 |
Memoirs And Recollections Of Count Louis Philippe De Segur (Russia observed) |
De Segur | 4,587,952 |
Armies on the Danube, 1809 | Bowden | 4,697,800 |
Marengo and Hohenlinden | Furse | 4,846,145 |